Playoffs Banner

Standings as of 01-01-2012

AFC Standings
AFC East W L T PF PA SoS SoV
New England 13 3 0 464 321 0.45 0.43
N.Y. Jets 8 8 0 360 344 0.50 0.39
Buffalo 6 10 0 351 385 0.50 0.51
Miami 6 10 0 310 296 0.51 0.41
AFC North W L T PF PA SoS SoV
Baltimore 12 4 0 354 250 0.47 0.48
Pittsburgh 12 4 0 312 218 0.51 0.42
Cincinnati 9 7 0 328 299 0.48 0.33
Cleveland 4 12 0 209 294 0.52 0.30
AFC South W L T PF PA SoS SoV
Houston 10 6 0 359 255 0.44 0.40
Tennessee 9 7 0 302 295 0.45 0.38
Jacksonville 5 11 0 224 316 0.53 0.42
Indianapolis 2 14 0 230 411 0.55 0.60
AFC West W L T PF PA SoS SoV
Denver 8 8 0 306 383 0.52 0.44
Oakland 8 8 0 333 395 0.51 0.44
San Diego 8 8 0 368 352 0.52 0.41
Kansas City 7 9 0 205 335 0.52 0.46
NFC Standings
NFC East W L T PF PA SoS SoV
N.Y. Giants 9 7 0 363 386 0.52 0.46
Dallas 8 8 0 355 316 0.47 0.38
Philadelphia 8 8 0 362 318 0.50 0.42
Washington 5 11 0 278 333 0.48 0.43
NFC North W L T PF PA SoS SoV
Green Bay 15 1 0 515 318 0.44 0.45
Detroit 10 6 0 433 342 0.51 0.40
Chicago 8 8 0 337 328 0.56 0.44
Minnesota 3 13 0 327 432 0.56 0.40
NFC South W L T PF PA SoS SoV
New Orleans 13 3 0 502 322 0.44 0.44
Atlanta 10 6 0 357 326 0.50 0.39
Carolina 6 10 0 389 384 0.48 0.32
Tampa Bay 4 12 0 263 449 0.55 0.43
NFC West W L T PF PA SoS SoV
San Francisco 13 3 0 346 202 0.48 0.45
Seattle 7 9 0 301 292 0.51 0.42
Arizona 8 8 0 289 328 0.48 0.39
St. Louis 2 14 0 166 373 0.57 0.53

Legend: W = win, L = Loss, T = Tie, PF = Points For, PA = Points Against, SoS = Strength of Schedule, SoV = Strength of Victory
Playoffticker iPhone App Follow playoffticker on Twitter