Playoffs Banner

Playoff Seed Probabilities

AFC Playoff Seed Probabilities
Team 1st Div Win 2nd Div Win 3rd Div Win 4th Div Win Wild 1 Wild 2
Baltimore 5.90% 63.60% 0.00% 0.00% 30.50% 0.00%
Buffalo 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Cincinnati 0.00% 0.00% 0.00% 0.00% 0.00% 70.60%
Cleveland 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Denver 0.00% 0.00% 0.00% 89.50% 0.00% 0.00%
Houston 0.00% 0.00% 100.00% 0.00% 0.00% 0.00%
Indianapolis 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Jacksonville 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Kansas City 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Miami 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
N.Y. Jets 0.00% 0.00% 0.00% 0.00% 0.00% 9.50%
New England 90.30% 9.70% 0.00% 0.00% 0.00% 0.00%
Oakland 0.00% 0.00% 0.00% 10.50% 0.00% 15.70%
Pittsburgh 3.80% 26.70% 0.00% 0.00% 69.50% 0.00%
San Diego 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tennessee 0.00% 0.00% 0.00% 0.00% 0.00% 4.20%


NFC Playoff Seed Probabilities
Team 1st Div Win 2nd Div Win 3rd Div Win 4th Div Win Wild 1 Wild 2
Arizona 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Atlanta 0.00% 0.00% 0.00% 0.00% 71.60% 28.40%
Carolina 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Chicago 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Dallas 0.00% 0.00% 0.00% 52.30% 0.00% 0.00%
Detroit 0.00% 0.00% 0.00% 0.00% 28.40% 71.60%
Green Bay 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Minnesota 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
N.Y. Giants 0.00% 0.00% 0.00% 47.70% 0.00% 0.00%
New Orleans 0.00% 11.50% 88.50% 0.00% 0.00% 0.00%
Philadelphia 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
San Francisco 0.00% 88.50% 11.50% 0.00% 0.00% 0.00%
Seattle 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
St. Louis 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tampa Bay 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Washington 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Playoffticker iPhone App Follow playoffticker on Twitter