Playoffs Banner

Predicted Final Standings as of 01-01-2012

AFC Predicted Standings
AFC East Seed W-L-T PF PA SoS SoV
New England Div 1 13-3-0 487 331 0.45 0.42
N.Y. Jets - 8-8-0 369 361 0.50 0.39
Miami - 6-10-0 327 305 0.51 0.41
Buffalo - 6-10-0 361 408 0.52 0.51
AFC North Seed W-L-T PF PA SoS SoV
Baltimore Div 2 12-4-0 381 273 0.48 0.48
Pittsburgh WC 1 12-4-0 342 236 0.49 0.40
Cincinnati WC 2 9-7-0 351 326 0.50 0.32
Cleveland - 4-12-0 227 324 0.53 0.33
AFC South Seed W-L-T PF PA SoS SoV
Houston Div 3 11-5-0 391 277 0.45 0.41
Tennessee - 8-8-0 324 327 0.47 0.38
Jacksonville - 5-11-0 251 330 0.50 0.35
Indianapolis - 2-14-0 244 438 0.54 0.59
AFC West Seed W-L-T PF PA SoS SoV
Denver Div 4 9-7-0 333 407 0.51 0.43
San Diego - 8-8-0 396 361 0.52 0.43
Oakland - 8-8-0 342 423 0.51 0.45
Kansas City - 6-10-0 229 362 0.52 0.45
NFC Predicted Standings
NFC East Seed W-L-T PF PA SoS SoV
N.Y. Giants Div 4 9-7-0 377 399 0.52 0.46
Dallas - 8-8-0 368 330 0.48 0.38
Philadelphia - 8-8-0 387 330 0.49 0.40
Washington - 5-11-0 290 358 0.48 0.44
NFC North Seed W-L-T PF PA SoS SoV
Green Bay Div 1 14-2-0 531 336 0.46 0.46
Detroit WC 1 11-5-0 451 358 0.53 0.44
Chicago - 8-8-0 365 341 0.53 0.41
Minnesota - 3-13-0 340 460 0.55 0.38
NFC South Seed W-L-T PF PA SoS SoV
New Orleans Div 3 13-3-0 532 340 0.44 0.45
Atlanta WC 2 10-6-0 381 340 0.48 0.38
Carolina - 6-10-0 407 414 0.50 0.32
Tampa Bay - 4-12-0 277 473 0.55 0.44
NFC West Seed W-L-T PF PA SoS SoV
San Francisco Div 2 13-3-0 369 215 0.45 0.43
Seattle - 8-8-0 316 304 0.50 0.43
Arizona - 7-9-0 301 343 0.48 0.38
St. Louis - 2-14-0 179 396 0.59 0.53

Legend: W-L-T = win-loss-tie, PF = Points For, PA = Points Against, SoS = Strength of Schedule, SoV = Strength of Victory

Why don't game predictions seem to match with predicted final standings?
Playoffticker iPhone App Follow playoffticker on Twitter