Playoffs Banner

Complete Playoff Probabilities

Complete AFC Playoff Probabilities
Team Probability to
Make Playoffs
Probability to Make
if Win Out
Probability to
Win Super Bowl
New England 100.00% 100.00% 31.90%
Houston 100.00% 100.00% 5.50%
Baltimore 100.00% 100.00% 8.60%
Pittsburgh 100.00% 100.00% 4.70%
Denver 89.50% 100.00% 0.10%
Cincinnati 70.60% 100.00% 0.40%
Oakland 26.20% 56.50% 0.00%
N.Y. Jets 9.50% 25.10% 0.30%
Tennessee 4.20% 24.70% 0.00%
Buffalo 0.00% 0.00% 0.00%
Jacksonville 0.00% 0.00% 0.00%
San Diego 0.00% 0.00% 0.00%
Cleveland 0.00% 0.00% 0.00%
Kansas City 0.00% 0.00% 0.00%
Miami 0.00% 0.00% 0.00%
Indianapolis 0.00% 0.00% 0.00%

Complete NFC Playoff Probabilities
Team Probability to
Make Playoffs
Probability to Make
if Win Out
Probability to
Win Super Bowl
San Francisco 100.00% 100.00% 7.60%
New Orleans 100.00% 100.00% 3.60%
Green Bay 100.00% 100.00% 36.40%
Detroit 100.00% 100.00% 0.30%
Atlanta 100.00% 100.00% 0.30%
Dallas 52.30% 100.00% 0.30%
N.Y. Giants 47.70% 100.00% 0.00%
Seattle 0.00% 0.00% 0.00%
Tampa Bay 0.00% 0.00% 0.00%
St. Louis 0.00% 0.00% 0.00%
Washington 0.00% 0.00% 0.00%
Carolina 0.00% 0.00% 0.00%
Arizona 0.00% 0.00% 0.00%
Chicago 0.00% 0.00% 0.00%
Philadelphia 0.00% 0.00% 0.00%
Minnesota 0.00% 0.00% 0.00%

Playoffticker iPhone App Follow playoffticker on Twitter