Playoffs Banner



12-30-2007 09:43:PM

Pro Football Playoffs

AFC Leading Teams' Probabilities (in playoffs if season ended now)
Seed Type From Team Record Maintain
Current Seed
Make
Playoffs
Win
Superbowl
1 Div 1 AFC East New England 0-0-0 100.00% 100.00% 25.00%
2 Div 2 AFC South Indianapolis 0-0-0 100.00% 100.00% 19.00%
3 Div 3 AFC West San Diego 0-0-0 100.00% 100.00% 6.00%
4 Div 4 AFC North Pittsburgh 0-0-0 100.00% 100.00% 6.00%
5 Wild 1 AFC South Jacksonville 0-0-0 100.00% 100.00% 3.00%
6 Wild 2 AFC South Tennessee 0-0-0 100.00% 100.00% 4.00%

AFC Bubble Teams's Probabilities
From Team Record Make Playoffs Make Playoffs
if Win Out
Win Superbowl
AFC West Kansas City 0-0-0 0.00% 0.00% 0.00%
AFC South Houston 0-0-0 0.00% 0.00% 0.00%
AFC East Miami 0-0-0 0.00% 0.00% 0.00%
AFC West Oakland 0-0-0 0.00% 0.00% 0.00%
AFC East N.Y. Jets 0-0-0 0.00% 0.00% 0.00%

AFC Not Likely Teams' Probabilities
From Team Record Make Playoffs Make Playoffs
if Win Out
Win Superbowl
AFC East Buffalo 0-0-0 0.00% 0.00% 0.00%
AFC North Baltimore 0-0-0 0.00% 0.00% 0.00%
AFC North Cincinnati 0-0-0 0.00% 0.00% 0.00%
AFC West Denver 0-0-0 0.00% 0.00% 0.00%
AFC North Cleveland 0-0-0 0.00% 0.00% 0.00%



NFC Leading Teams' Probabilities (in playoffs if season ended now)
Seed Type From Team Record Maintain
Current Seed
Make
Playoffs
Win
Superbowl
1 Div 1 NFC East Dallas 0-0-0 100.00% 100.00% 16.00%
2 Div 2 NFC North Green Bay 0-0-0 100.00% 100.00% 11.00%
3 Div 3 NFC West Seattle 0-0-0 100.00% 100.00% 4.00%
4 Div 4 NFC South Tampa Bay 0-0-0 100.00% 100.00% 4.00%
5 Wild 1 NFC East N.Y. Giants 0-0-0 100.00% 100.00% 2.00%
6 Wild 2 NFC East Washington 0-0-0 100.00% 100.00% 2.00%

NFC Bubble Teams's Probabilities
From Team Record Make Playoffs Make Playoffs
if Win Out
Win Superbowl
NFC South New Orleans 0-0-0 0.00% 0.00% 0.00%
NFC North Minnesota 0-0-0 0.00% 0.00% 0.00%
NFC East Philadelphia 0-0-0 0.00% 0.00% 0.00%
NFC West St. Louis 0-0-0 0.00% 0.00% 0.00%
NFC West San Francisco 0-0-0 0.00% 0.00% 0.00%

NFC Not Likely Teams' Probabilities
From Team Record Make Playoffs Make Playoffs
if Win Out
Win Superbowl
NFC South Atlanta 0-0-0 0.00% 0.00% 0.00%
NFC West Arizona 0-0-0 0.00% 0.00% 0.00%
NFC South Carolina 0-0-0 0.00% 0.00% 0.00%
NFC North Detroit 0-0-0 0.00% 0.00% 0.00%
NFC North Chicago 0-0-0 0.00% 0.00% 0.00%



 
Superbowl
Superbowl probabilities now available for all teams here: SuperBowl Probabilities
Probabilities
How do we do it? The probabilities are calculated by computer programs that evaluate mathematic formulas.